



Property Attributes
- MLS#2334213
- TypeContingent
- CountyJOHNSTON
- CitySmithfield
- Area325 - Johnston County
- NeighborhoodPolenta Fields
- Zip27577
- StyleRanch
- Price$ 317,283
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2386
- Lot Size0.42 Acres
Listing Provided Courtesy Of:
Gray Wolf Homes
Property Description
The Townsend plan is sure to please with the openness that you desire all on one level. Perfect for anyone searching for a true ranch plan with much to offer. Featuring a formal dining room with Trey Ceiling and an open kitchen with a spacious breakfast nook that overlooks a spacious family room. 4 bedrooms, 3 full baths, a large Owner’s suite with a sitting nook, trey ceiling, dual vanity and walk in closet with built-in shelving. Large 10x20 screened porch on back. This home is a must see!
Elementary School | Middle School | High School |
---|---|---|
Johnston - Polenta Elementary School | Johnston - Swift Creek Middle School | Johnston - Cleveland High School |
Price History | |
---|---|
7/31/2020 | Listed $299,446 |
General Features
AVM | No |
---|---|
Beds | 4 |
Builder | Gray Wolf Homes, LLC |
Cooling | A/C Age 0-3 Years, Central Air, Dual Zone A/C |
Elementary School | Johnston - Polenta |
Exterior Features | Gutters, Screen Porch |
Fireplaces | Gas Logs, In Family Room, LP Gas |
Flooring | Carpet, Vinyl Floor, Engineered Hardwoods |
Full Baths | 3 |
Garage | 2 |
HOA Fee | 165 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Heating | Forced Air, Heat Pump, Heat Age 0-3 Yrs |
High School | Johnston - Cleveland |
Interior Features | 9 Ft Ceiling, Ceiling Fan, Granite Counter Tops, Smoke Alarm, Tray Ceiling, Walk in Closet, Smooth Ceilings |
Listing Area | Johnston |
Lot Number | 41 |
Middle School | Johnston - Swift Creek |
New Construction | Yes |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Polenta Fields |
Type | Detached |
Unit Number | 41 |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Garage Opener, Ice Maker Connection, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Total Baths | 3 |
Washer Dryer Location | Laundry Room |
Exterior Features
Latitude | 35.5522887273399 |
---|---|
Longitude | -78.4811514666748 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 18295.2 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Lot Description | Cul-De-Sac, Landscaped |
Lot Dimensions | 100.2x198.7x48.6x32.8x23.3x16.7x151.7 |
Lot Size Area | 0.42 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool