













Property Attributes
- MLS#2336470
- TypeSingle Family
- CountyWAKE
- CityRaleigh
- Area003 - Raleigh
- NeighborhoodSouth Park
- Zip27601
- StyleContemporary
- Price$ 469,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1777
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
HomeTowne Realty
Property Description
Beautiful new construction option, this 3 bedroom, 2 bathroom Modern house plan features 1,777 sq ft of living space. America's Best House Plans offers high quality plans from professional architects and home designers across the country with a best price guarantee. Our extensive collection of house plans are suitable for all lifestyles and are easily viewed and readily available when you begin the process of building your dream home.
Elementary School | Middle School | High School |
---|---|---|
Wake - Joyner Elementary School | Wake - Moore Square Museum Middle School | Wake - Broughton High School |
Price History | |
---|---|
8/12/2020 | Listed $469,900 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Central Air |
Elementary School | Wake - Joyner |
Fireplaces | Gas Logs |
Flooring | Hardwood, Tile Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee Required YN | No |
Half Baths | 1 |
Heating | Heat Age 0-3 Yrs, Gas Pack |
High School | Wake - Broughton |
Listing Area | Wake |
Lot Number | 24 |
Middle School | Wake - Moore Square Museum |
New Construction | Yes |
Parking | DW/Concrete, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | Seller Nt Owner of Record |
Status | Active |
Style | Contemporary |
Subdivision | South Park |
Type | Detached |
Virtual Tour | https://view.paradym.com/idx/1113-S-Wilmington-Street-Raleigh-NC-27601/4534598/prt/20 |
Water Heater | Gas, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Zoning | R-10 |
Interior Features
Basement | No |
---|---|
Fireplace | 1 |
Fuel Heat | Gas LP |
Master Bedroom on 1st Floor | No |
Number of Rooms | 6 |
Total Baths | 3 |
Exterior Features
Latitude | 35.766309 |
---|---|
Longitude | -78.638546 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 4791.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Foundation | Crawl Space |
Lot Dimensions | See GIS |
Lot Size Area | 0.11 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool