






























Property Attributes
- MLS#2340849
- TypePending
- CountyWAKE
- CityRaleigh
- Area009 - Cary-Holly Springs-Fuquay-Apex
- NeighborhoodOakton
- Zip27606
- StyleColonial,Georgian,Traditional,Transitional
- Price$ 550,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3398
- Lot Size1.1 Acres
Listing Provided Courtesy Of:
Dennis Fowler Real Estate
Property Description
Updated custom built quality All Brick home nestled on a Gorgeous 1.1 acre corner lot-Premium Raleigh location*mature landscapes*Brick walkways*several decks & fountains to enjoy*Many newer updates-over $300K in value-new Designer Kitchen renovation*New paint throughout-new carpet*Large Sun Room w/ awesome views*all spacious rooms*Huge family room-Home office-Home School room*Huge bonus Rm w/ wet bar*oversized garage w/ storage*Bonus putting/chipping green-fun times*Close to Parks & lakes-downtown Ral.
Elementary School | Middle School | High School |
---|---|---|
Wake Cty School District Elementary School | Wake Cty School District Middle School | Wake Cty School District High School |
Price History | |
---|---|
9/3/2020 | Listed $570,000 |
10/2/2020 | 2% - $560,000 |
11/11/2020 | 2% - $550,000 |
General Features
AVM | Yes |
---|---|
Active Adult Community | No |
Beds | 4 |
Cooling | A/C Age 0-3 Years, A/C Age 3-6 Years, Dual Zone A/C, Heat Pump |
Elementary School | Wake Cty School District |
Exterior Features | Covered Porch, Deck, Gutters, Patio, Porch |
Fireplaces | In Family Room, Masonry, Wood Burning |
Flooring | Carpet, Cork, Hardwood, Tile Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 100 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Dual Zone Heat, Heat Pump |
High School | Wake Cty School District |
Interior Features | 9 Ft Ceiling, Bookshelves, Cable TV Available, Ceiling Fan, Second Laundry, Walk in Closet, Smooth Ceilings |
Listing Area | Wake |
Lot Number | 11 |
Middle School | Wake Cty School District |
New Construction | No |
Parking | DW/Concrete, Entry/Side, Garage |
Property Description | Single Family |
Roof | Roof Age 6-10 Years, Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Colonial, Georgian, Traditional, Transitional |
Subdivision | Oakton |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1990 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Garage Opener, Ice Maker Connection, Microwave, Range Hood, Refrigerator, Self Clean Oven |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 10 |
Other Rooms | 3 Season Room, Entry Foyer, Family Room, Fitness Room, Office, Rec Room, Separate Living room |
Total Baths | 3 |
Washer Dryer Location | 1st Floor, 2nd Floor |
Exterior Features
Latitude | 35.7259994453271 |
---|---|
Longitude | -78.7087926269837 |
Acres | 1-2.9 Acres |
Approx Lot SqFt | 47916 |
Construction Type | Site Built |
Design | 2 Story, 2.5 Story |
Exterior Finish | All Brick, All Brick Veneer |
Foundation | Crawl Space |
Lot Description | Corner Lot, Garden Area, Hardwood Trees, Landscaped, Wooded Lot |
Lot Dimensions | see plat |
Lot Size Area | 1.1 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool