




Property Attributes
- MLS#2344469
- TypeSingle Family
- CountyWAKE
- CityRaleigh
- Area001 - Raleigh
- NeighborhoodBudleigh
- Zip27608
- StyleTraditional
- Price$ 2,200,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices YSU
Property Description
Award winning Exeter Building Company has an offering for you! Create your dream home with the opportunity to include a pool! Exeter Building Company has been creating dream homes in the greater Raleigh area.
Elementary School | Middle School | High School |
---|---|---|
Wake - Lacy Elementary School | Wake - Oberlin Middle School | Wake - Broughton High School |
Price History | |
---|---|
9/24/2020 | Listed $2,200,000 |
General Features
AVM | Yes |
---|---|
Active Adult Community | No |
Beds | 3 |
Builder | Exeter Building Company |
Cooling | A/C Age 6+ Years, Dual Zone A/C |
Elementary School | Wake - Lacy |
Exterior Features | Covered Porch, Deck, Fenced Yard, Gutters |
Fireplaces | In Family Room |
Flooring | Hardwood, Laminate |
Full Baths | 1 |
Heating | Forced Air, Heat Age 6+ Yrs |
High School | Wake - Broughton |
Listing Area | Wake |
Lot Number | 11 |
Middle School | Wake - Oberlin |
Neighborhood | Budleigh |
New Construction | No |
Parking | DW/Concrete, DW/Gravel, Entry/Front |
Property Description | Single Family |
Roof | 15 Year Warranty, Shingle |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Budleigh |
Type | Detached |
Water Heater | Gas |
Year Built | 1950 |
Zoning | R-4 |
Interior Features
Basement | Yes |
---|---|
Basement Description | Concrete Block, Daylight, Outside Entrance, Unfinished Bsmt, Unheated, Workshop Bsmt |
Equipment/appliances | Cooktop - Electric, Refrigerator, Self Clean Oven, Washer |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Family Room |
Total Baths | 1 |
Exterior Features
Latitude | 35.810952 |
---|---|
Longitude | -78.666697 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 20908.8 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Wood Ext |
Foundation | Basement, Block |
Lot Description | Hardwood Trees |
Lot Dimensions | S45'09'47 E 104.16 x S15'11'44 W 205.63' |
Lot Size Area | 0.48 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool