


Property Attributes
- MLS#2347525
- TypePending
- CountyWAKE
- CityApex
- Area009 - Cary-Holly Springs-Fuquay-Apex
- NeighborhoodSenter Farm
- Zip27539
- StyleCraftsman
- Price$ 616,644
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4238
- Lot Size0.69 Acres
Listing Provided Courtesy Of:
Terramor Homes
Property Description
Pre-Sale Home For Comp Purposes Only
Elementary School | Middle School | High School |
---|---|---|
Wake - Yates Mill Elementary School | Wake - Dillard Middle School | Wake - Middle Creek |
Price History | |
---|---|
10/9/2020 | Listed $616,644 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Builder | Terramor Homes-DR Horton |
Cooling | A/C Age 0-3 Years, Dual Zone A/C |
Elementary School | Wake - Yates Mill |
Exterior Features | Porch, Screen Porch |
Fireplaces | Gas Logs, In Living Room, Natural Gas |
Flooring | Carpet, Tile Floor, Wood Floor |
Full Baths | 5 |
Garage | 3 |
Green Building Cert | ecoSelect Program |
Green Building Features | Drought Resist Landscpng |
HOA Fee | 305 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Semi-Annually |
Heating | Dual Zone Heat, Forced Air, Heat Age 0-3 Yrs |
High School | Wake - Middle Creek |
Interior Features | 9 Ft Ceiling, Butler's Pantry, Tray Ceiling, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 42 |
Middle School | Wake - Dillard |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Side, Garage |
Property Description | Single Family |
Roof | 30 Year Warranty, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Craftsman |
Subdivision | Senter Farm |
Type | Detached |
Unit Number | LOT 42 |
Water Heater | Tankless, Water Htr Age 0-3 Yrs |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Gas, Dishwasher, Garage Opener, Microwave, Wall Oven |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 10 |
Other Rooms | 1st Floor Bedroom, Study, Mudroom |
Total Baths | 5 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.6717 |
---|---|
Longitude | -78.7609 |
Acres | .51-.75 Acres |
Approx Lot SqFt | 30056.4 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement, Partial Brick |
Lot Description | Landscaped, Wooded Lot |
Lot Dimensions | See recorded plat map |
Lot Size Area | 0.69 |
Water/Sewer | Community Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool