
























Property Attributes
- MLS#2348637
- TypePending
- CountyJOHNSTON
- CityClayton
- Area325 - Johnston County
- NeighborhoodFlowers Plantation
- Zip27527
- StyleTraditional
- Price$ 238,748
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1603
- Lot Size1,786 SqFt
Listing Provided Courtesy Of:
Dan Ryan Builders NC, LLC
Property Description
Last End unit townhome available in Ross Landing. Offering plethora of kitchen cabinets and countertop space with the alternative kitchen/family room layout. Still time to personalize the interior colors and selections. Smart home features included! Don't miss out on your last chance to call Ross Landing home! Spacious open 1st floor layout, 3 bedrooms, 2.5 bath, one car garage. Call today to set up an appointment before it's too late! Near shopping and dining and short drive to anywhere in the triangle.
Elementary School | Middle School | High School |
---|---|---|
Johnston - E Clayton Elementary School | Johnston - Riverwood Middle School | Johnston - Corinth Holder High School |
Price History | |
---|---|
10/15/2020 | Listed $223,960 |
General Features
AVM | No |
---|---|
Beds | 3 |
Builder | Dan Ryan Builders |
Cooling | Dual Zone A/C |
Elementary School | Johnston - E Clayton |
Exterior Features | Patio, Tennis Courts Com/ Fee, Walking Trails |
Flooring | Carpet, Vinyl Floor |
Full Baths | 2 |
Garage | 1 |
Green Building Features | ENERGY STAR Appliances |
HOA Fee | 83 |
HOA Fee 2 | 254 |
HOA Fee 2 Required YN | Yes |
HOA Fee Required YN | Yes |
HOA Payment 2 Y/N | Semi-Annually |
HOA Payment Y/N | Monthly |
Half Baths | 1 |
Heating | Dual Zone Heat |
High School | Johnston - Corinth Holder |
Interior Features | 9 Ft Ceiling, Walk in Closet, Kitchen Island |
Listing Area | Johnston |
Lot Number | 232 |
Middle School | Johnston - Riverwood |
Neighborhood | Ross Landing |
New Construction | Yes |
Parking | DW/Concrete, Garage |
Property Description | Townhouse |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Flowers Plantation |
Type | Attached |
Unit Number | Lot 232 |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Gas Range, Microwave |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 9 |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor |
Exterior Features
Latitude | 35.6527287156857 |
---|---|
Longitude | -78.3971602989197 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 1785.96 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Shake, Vinyl Ext |
Foundation | Slab |
Lot Description | Landscaped |
Lot Dimensions | see plat map |
Lot Size Area | 0.041 |
Pool Y/N | Swimming Pool Com/Fee |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool