





























Property Attributes
- MLS#2348910
- TypeContingent
- CountyWAKE
- CityRaleigh
- Area001 - Raleigh
- NeighborhoodSasser Homes
- Zip27608
- StyleRanch
- Price$ 410,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1100
- Lot Size8,712 SqFt
Listing Provided Courtesy Of:
RE/MAX Advantage
Property Description
Five Points area location! Walk to breweries, restaurants, easy access to downtown. Charming updated brick ranch w/ flat fenced yard. Hardwood & tile floors. Kitchen remodel w/ granite tops, tile backsplash & flooring, SS appliances, Viking gas range. Bathroom w/ new flooring, sink & vanity top. Surround sound, updated lighting. Detached garage w/ 100-amp service, warehouse racking w/ladder & shop heater. Full clearance driveway gate. Fridge & W/D convey. See agent remarks re: HVAC. Survey in docs.
Elementary School | Middle School | High School |
---|---|---|
Wake - Underwood Elementary School | Wake - Oberlin Middle School | Wake - Broughton High School |
Price History | |
---|---|
10/16/2020 | Listed $415,000 |
1/2/2021 | 2% - $410,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | A/C Age 6+ Years, Central Air, Gas Pack |
Elementary School | Wake - Underwood |
Exterior Features | Covered Porch, Fenced Yard, Gutters, Storm Doors |
Flooring | Hardwood, Tile Floor |
Full Baths | 1 |
Garage | 2 |
Heating | Heat Age 6+ Yrs, Gas Pack |
High School | Wake - Broughton |
Interior Features | Ceiling Fan, Garage Shop, Granite Counter Tops, Smooth Ceilings |
Listing Area | Wake |
Lot Number | 17 |
Middle School | Wake - Oberlin |
New Construction | No |
Parking | DW/Concrete, DW/Gravel, Entry/Rear, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 6-10 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Sasser Homes |
Type | Detached |
Virtual Tour | https://www.tourfactory.com/idxr2804921 |
Water Heater | Electric WH, Water Htr Age 3-6 Yrs |
Year Built | 1957 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dryer, Gas Range, Range Hood, Refrigerator, Washer |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 7 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Utility Room |
Total Baths | 1 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.807022 |
---|---|
Longitude | -78.62669 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 8712 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | All Brick Veneer, Fiber Cement |
Foundation | Brick Foundation, Crawl Space |
Lot Dimensions | 60x142x60x139 |
Lot Size Area | 0.2 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool