


Property Attributes
- MLS#2350332
- TypeSingle Family
- CountyWAKE
- CityKnightdale
- Area011 - Knightdale
- NeighborhoodHaywood Glen
- Zip27545
- StyleTraditional
- Price$ 392,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2961
- Lot Size7,362 SqFt
Listing Provided Courtesy Of:
Terramor Homes
Property Description
The OLIVIA at Haywood Glen has everything one would desire in a new home! The main level boasts a formal dining room, spacious kitchen with a large island and separate breakfast nook, open to a spacious family room with a gas fireplace. The kitchen has loads of storage! And for those working from home, the private study has plenty of room to spread out! The patio doors open to a HUGE BACKYARD! The second floor offers a spacious loft! You must see this beautiful home.
Elementary School | Middle School | High School |
---|---|---|
Wake - Forestville Road Elementary School | Wake - Neuse River Middle School | Wake - Knightdale High School |
Price History | |
---|---|
10/24/2020 | Listed $389,900 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Builder | DR Horton-Terramor Homes |
Cooling | A/C Age 0-3 Years, Dual Zone A/C |
Elementary School | Wake - Forestville Road |
Exterior Features | Gutters, Warranty Program, Neighborhood Playground |
Fireplaces | In Family Room, Natural Gas |
Flooring | Carpet, Ceramic, Laminate |
Full Baths | 3 |
Garage | 2 |
Green Building Cert | ecoSelect Program |
Green Building Features | ENERGY STAR Appliances, Fresh Air Ventilation, High Efficient Toilets, LED Lighting, Programmable Thermostats, Radiant Barrier Roof Deck, Drought Resist Landscpng |
HOA Fee | 322 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Semi-Annually |
Heating | Dual Zone Heat, Forced Air, Heat Age 0-3 Yrs |
High School | Wake - Knightdale |
Interior Features | 9 Ft Ceiling, Cable TV Available, Pantry, Quartz Counter Tops, Smoke Alarm, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Wake |
Lot Number | 12 |
Middle School | Wake - Neuse River |
New Construction | Yes |
Parking | DW/Concrete, Entry/Front |
Property Description | Single Family |
Roof | 25 Year Warranty, Shingle, Roof Age 0-5 Years, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Active |
Style | Traditional |
Subdivision | Haywood Glen |
Type | Detached |
Unit Number | 12 |
Water Heater | Gas, Water Htr Age 0-3 Yrs |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Disposal, Garage Opener, Gas Range, Ice Maker Connection, Microwave |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | No |
Number of Rooms | 9 |
Other Rooms | Entry Foyer, Family Room, Rec Room, Study |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor, Laundry Room |
Exterior Features
Latitude | 35.8178954698827 |
---|---|
Longitude | -78.4647560897827 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 7361.64 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement, Partial Brick |
Foundation | Slab |
Lot Description | Cul-De-Sac |
Lot Dimensions | See plot plan |
Lot Size Area | 0.169 |
Pool Y/N | Swimming Pool Com/Fee |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool