






























Property Attributes
- MLS#2350631
- TypeContingent
- CountyWAKE
- CityRaleigh
- Area009 - Cary-Holly Springs-Fuquay-Apex
- Zip27606
- StyleTransitional
- Price$ 370,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2289
- Lot Size0.94 Acres
Listing Provided Courtesy Of:
Simmons Realty Group
Property Description
Spectacular Opportunity Awaits. Nearly An Acre Just Minutes From Cary Crossroads and Access to Downtown Raleigh, NCSU, RDU and RTP. NEW 9.92 kW Solar System with Tesla Powerwall Whole-Home Battery Backup, NEW EV Charger, NEW 22 Seer Tri-Zone HVAC and So Much More. Updated Kitchen Includes White Appliances, White Cabinetry and Granite; Updated Int Paint, Fixtures and Flooring. NEW Roof, Water Heater, Well '19. Masonry FP. Massive Barn Plus Chicken Coop, Shed and Patio. County Taxes Only. Cary ETJ. Enjoy!
Elementary School | Middle School | High School |
---|---|---|
Wake - Swift Creek Elementary School | Wake - Dillard Middle School | Wake - Athens Dr High School |
Price History | |
---|---|
10/27/2020 | Listed $375,000 |
12/11/2020 | 2% - $370,000 |
General Features
AVM | No |
---|---|
Beds | 3 |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Wake - Swift Creek |
Exterior Features | Barn, Covered Porch, Gutters, Out Building, Patio, Porch, Storage Shed, Storm Doors |
Fireplaces | In Family Room, Wood Burning, Stone |
Flooring | Laminate, Tile Floor |
Full Baths | 2 |
Green Building Features | LED Lighting, Programmable Thermostats, Solar Power-Photovoltaics |
Heating | Heat Pump, Heat Age 0-3 Yrs |
High School | Wake - Athens Dr |
Interior Features | Cable TV Available, Ceiling Fan, Granite Counter Tops, Smoke Alarm, High Speed Internet |
Listing Area | Wake |
Lot Number | 1 |
Middle School | Wake - Dillard |
New Construction | No |
Parking | DW/Gravel |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Not in a Subdivision |
Type | Detached |
Virtual Tour | https://fusion.realtourvision.com/idxtri/721023 |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 1955 |
Zoning | R40 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Elec. Dryer HU, Electric Range, Range Hood |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 9 |
Other Rooms | 1st Floor Bedroom, Family Room, Great Room, Utility Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.734542 |
---|---|
Longitude | -78.744503 |
Acres | .76-.99 Acres |
Approx Lot SqFt | 40946.4 |
Construction Type | Site Built |
Design | 1.5 Story, Split Level |
Exterior Finish | Stucco, Wood Ext, Concrete Walls |
Foundation | Crawl Space |
Lot Description | Garden Area, Hardwood Trees, Landscaped |
Lot Dimensions | 102x397x100x418 |
Lot Size Area | 0.94 |
Water/Sewer | Septic Tank, Well |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool