
























Property Attributes
- MLS#2352415
- TypePending
- CountyHARNETT
- CityDunn
- Area326 - Harnett County
- NeighborhoodVillage Square
- Zip28334
- StyleCape Cod,Farm House,Ranch,Traditional,Transitional
- Price$ 175,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1210
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Dennis Fowler Real Estate
Property Description
Updated beautifully w/ new roof*new gas HVAC system*new designer interior paint-*new kitchen w/ new cabinets & counter tops*new SS appliances*new carpet in bedrms*new kitchen & bath designer flooring*one story living w/ large rooms*You will love the wrap around covered porch*large rear deck*Wow-Spacious Owner's suite w/ large new bathrm & W/I closet*This home is beautiful & move in ready*beautiful brick fireplace*close to downtown & easy commute to surrounding areas*large flat lot*bonus paved driveway
Elementary School | Middle School | High School |
---|---|---|
Harnett – Harnett Primary Elementary School | Harnett - Dunn Middle School | Harnett - Triton High School |
Price History | |
---|---|
11/6/2020 | Listed $170,000 |
General Features
AVM | Yes |
---|---|
Accessibility | Level Flooring |
Beds | 3 |
Cooling | Central Air |
Elementary School | Harnett – Harnett Primary |
Exterior Features | Covered Porch, Deck, Gutters, Porch |
Fireplaces | In Family Room, Masonry |
Flooring | Carpet, Laminate, Vinyl Floor |
Full Baths | 2 |
Heating | Forced Air |
High School | Harnett - Triton |
Interior Features | Ceiling Fan, Walk in Closet |
Listing Area | Harnett |
Lot Number | 4 |
Middle School | Harnett - Dunn |
New Construction | No |
Parking | DW/Concrete |
Property Description | Single Family |
Roof | 50+ Year Warranty, Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Cape Cod, Farm House, Ranch, Traditional, Transitional, Williamsburg |
Subdivision | Village Square |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1992 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 5 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Family Room, Great Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.325979 |
---|---|
Longitude | -78.621667 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 12196.8 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Garden Area, Hardwood Trees, Landscaped |
Lot Dimensions | see plat |
Lot Size Area | 0.28 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool