

Property Attributes
- MLS#2354396
- TypePending
- CountyWAKE
- CityFuquay Varina
- Area018 - Raleigh-Rock Service Stat
- NeighborhoodCopper Pond
- Zip27526
- StyleTransitional
- Price$ 390,363
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2346
- Lot Size0.49 Acres
Listing Provided Courtesy Of:
Coldwell Banker Advantage
Property Description
McKee Homes presents the Nelson 2020 European floorplan. As you step into the foyer, you’ll be met with a traditional study – a space that can easily transform into a home office or kid’s playroom. The entry way quickly unfolds into an expansive main living area that connects a wide-open dining room, family room and contemporary kitchen with island and eating nook, as well as access to the beautiful outdoor covered deck.
Elementary School | Middle School | High School |
---|---|---|
Wake - Buckhorn Creek Elementary School | Wake - Holly Grove Middle School | Wake - Fuquay Varina High School |
Price History | |
---|---|
11/19/2020 | Listed $386,363 |
General Features
AVM | Yes |
---|---|
Beds | 4 |
Cooling | Heat Pump |
Elementary School | Wake - Buckhorn Creek |
Flooring | Carpet, Laminate |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 550 |
HOA Fee | 550 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Heat Pump |
High School | Wake - Fuquay Varina |
Interior Features | 9 Ft Ceiling, Granite Counter Tops, Pantry, Walk in Closet, Smooth Ceilings |
Listing Area | Wake |
Lot Number | 25 |
Middle School | Wake - Holly Grove |
New Construction | Yes |
Parking | Garage |
Property Description | Single Family |
Roof | Roof Age 0-5 Years, Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Copper Pond |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2020 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave |
Fireplace | 1 |
Fuel Heat | No Fuel Heat |
Master Bedroom on 1st Floor | No |
Number of Rooms | 9 |
Total Baths | 3 |
Exterior Features
Latitude | 35.569788 |
---|---|
Longitude | -78.835048 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 21431.52 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Fiber Cement, Stone Ext |
Lot Dimensions | 100 x 214 |
Lot Size Area | 0.492 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool