


























Property Attributes
- MLS#2355683
- TypePending
- CountyWAKE
- CityMorrisville
- Area005 - Cary-Morrisville
- NeighborhoodPark Grove
- Zip27560
- StyleTransitional
- Price$ 309,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1624
- Lot Size6,970 SqFt
Listing Provided Courtesy Of:
Grow Local Realty LLC
Property Description
Back on Mkt-Buyer's Relo fell through. 1st-Flr Owner's suite home featuring NEW paint in and out, gorgeous NEW vinyl plank flooring, smooth ceilings, wood-burning FP and updated lighting fixtures. Newer stainless appliances. Walk-in storage that could be converted to flex space! Large, fenced-in backyard w/oversized deck. Fantastic FLAT, cul-de-sac location near shopping, schools, restaurants, and recreation. No HOA! New architectural shingle roof to be installed, new vapor barrier. Welcome HOME!
Elementary School | Middle School | High School |
---|---|---|
Wake - Morrisville Elementary School | Wake - Alston Ridge Middle School | Wake - Green Hope High School |
Price History | |
---|---|
12/1/2020 | Listed $299,900 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Cooling | Central Air |
Elementary School | Wake - Morrisville |
Exterior Features | Deck, Fenced Yard |
Fireplaces | In Living Room |
Flooring | Carpet, Hardwood, Vinyl Floor |
Full Baths | 2 |
Garage | 1 |
Half Baths | 1 |
Heating | Forced Air |
High School | Wake - Green Hope |
Interior Features | Cathedral Ceiling, Pantry, Walk in Closet, Smooth Ceilings, Vaulted Ceilings |
Listing Area | Wake |
Lot Number | 4 |
Middle School | Wake - Alston Ridge |
New Construction | No |
Parking | Garage |
Property Description | Single Family |
Roof | Shingle |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Transitional |
Subdivision | Park Grove |
Type | Detached |
Virtual Tour | https://drive.google.com/file/d/1Xf_uV63KceyPlbq9zdGa6tPfU8h23QLA/view |
Water Heater | Gas |
Year Built | 1995 |
Zoning | R-6 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Microwave, Range Hood |
Fireplace | 1 |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Total Baths | 3 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.811085 |
---|---|
Longitude | -78.838428 |
Acres | 0-.25 Acres |
Approx Lot SqFt | 6969.6 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Fiber Cement |
Lot Dimensions | 32x121x55x40x155 |
Lot Size Area | 0.16 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool