






























Property Attributes
- MLS#2358531
- TypePending
- CountyWAKE
- CityMorrisville
- Area010 - Cary-Morrisville-Apex
- NeighborhoodProvidence Place
- Zip27560
- StyleProvidence Place
- Price$ 3,250
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage5990
- Lot Size12,197 SqFt
Listing Provided Courtesy Of:
Bev Roberts Rentals
Property Description
Exceptionally large home with full finished basement a few hundred feet from community pool. 2 story living room with stone fireplace. Separate dining and formal living rooms. Bedrooms with walk-in closets and full baths on all floors. Media room with automatic screen, audio and projector in basement with bar area. Large deck and ground floor patio. Lawn maintenance included.
Elementary School | Middle School | High School |
---|---|---|
Wake - Parkside Elementary School | Wake - Alston Ridge Middle School | Wake - Panther Creek High School |
Price History | |
---|---|
12/18/2020 | Listed $3,250 |
General Features
AVM | Yes |
---|---|
Beds | 5 |
Cooling | Central Air |
Date Available | 2021-01-01 |
Elementary School | Wake - Parkside |
Elementary School 2 | Alamance - Pleasant Grove |
Exterior Features | Deck, Lawn Maintenance Included, Patio |
Fireplaces | In Family Room |
Flooring | Carpet, Tile, Wood |
Full Baths | 4 |
Garage | 2 |
High School | Wake - Panther Creek |
High School | Wake Cty School District |
Listing Area | Wake |
Middle School | Wake - Alston Ridge |
Middle School | Wake - West Cary |
New Construction | No |
Parking | Attached Garage, DW/Concrete |
Pets Allowed Y/N | Dogs Allowed/Size Limit, No Cats |
Property Description | Single Family |
Status | Pending |
Subdivision | Providence Place |
Type | Detached |
Year Built | 2007 |
Interior Features
Basement | Yes |
---|---|
Basement Description | Finished Bsmt |
Fireplace | 1 |
Master Bedroom on 1st Floor | No |
Number of Rooms | 12 |
Other Rooms | 1st Floor Bedroom, Bonus Room, Entry Foyer, Family Room, Great Room, MBR w/Sitting Room, Separate Living Room, Study, Utility Room, Walk In Pantry |
Total Baths | 4 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.85579 |
---|---|
Longitude | -78.847779 |
Construction Type | Site Built |
Design | 3 Story |
Exterior Finish | Partial Brick |
Lot Size Area | 0.28 |
Pool Y/N | Swim Pool/Priv. Com |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool