


























Property Attributes
- MLS#2359934
- TypeSingle Family
- CountyHARNETT
- CityDunn
- Area326 - Harnett County
- Zip28334
- StyleRanch
- Price$ 114,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage957
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Property Description
Welcome to this sweet two-bedroom/one-bath home. All dressed up with Updated Bath, New Roof, New Windows and Blinds, New Carpet and Vinyl, New HVAC! Bright Kitchen with counterspace and storage. Spacious living room to relax at the end of a long day. Two detached sheds and 1 attached at the carport. Great yard space on this corner lot! NO HOA!
Elementary School | Middle School | High School |
---|---|---|
Harnett - Erwin Elementary School | Harnett - Coats - Erwin Middle School | Harnett - Triton High School |
Price History | |
---|---|
1/4/2021 | Listed $114,900 |
General Features
AVM | Yes |
---|---|
Beds | 2 |
Cooling | A/C Age 0-3 Years, Central Air |
Elementary School | Harnett - Erwin |
Flooring | Carpet, Vinyl Floor |
Full Baths | 1 |
Heating | Heat Age 0-3 Yrs, Gas Pack |
High School | Harnett - Triton |
Interior Features | Ceiling Fan, Paneling |
Listing Area | Harnett |
Lot Number | 87 and 88 |
Middle School | Harnett - Coats - Erwin |
New Construction | No |
Parking | 1 Carport, Covered Parking, DW/Gravel, Entry/Front, Parking Pad |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Active |
Style | Ranch |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 1949 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher |
Fuel Heat | Natural Gas |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 5 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Family Room |
Total Baths | 1 |
Washer Dryer Location | 1st Floor |
Exterior Features
Latitude | 35.318129 |
---|---|
Longitude | -78.645487 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 14810.4 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Lot Description | Corner Lot |
Lot Dimensions | need survey |
Lot Size Area | 0.34 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool