



















Property Attributes
- MLS#2359979
- TypeContingent
- CountyWAKE
- CityKnightdale
- Area011 - Knightdale
- NeighborhoodEmerald Pointe
- Zip24545
- StyleTraditional
- Price$ 265,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2241
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Fonville Morisey/Premier Agents Network
Property Description
Very well maintained home situated on a large cul-de-sac lot that backs to wooded common areas and only one neighboring home. Main level features large, open layout perfect for entertaining, & gorgeous laminate wood floors. Second floor features a spacious master bedroom with three closets, three generously-sized guest bedrooms, and a laundry room. Covered rocking chair front porch and a concrete patio in the back yard offer outdoor living space. Convenient to shopping, restaurants and major highways.
Elementary School | Middle School | High School |
---|---|---|
Wake - Forestville Road Elementary School | Wake - Neuse River Middle School | Wake - Knightdale High School |
Price History | |
---|---|
1/4/2021 | Listed $265,000 |
General Features
AVM | Yes |
---|---|
Accessibility | 36 in + Doorways |
Beds | 4 |
Cooling | A/C Age 6+ Years, Dual Zone A/C, Heat Pump |
Elementary School | Wake - Forestville Road |
Exterior Features | Brick Wall, Covered Porch, Gutters |
Fireplaces | In Living Room |
Flooring | Carpet, Laminate, Tile Floor |
Full Baths | 2 |
Garage | 2 |
Green Building Features | LED Lighting, Programmable Thermostats |
HOA Fee | 89 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Dual Zone Heat, Forced Air, Heat Pump, Heat Age 6+ Yrs |
High School | Wake - Knightdale |
Interior Features | 9 Ft Ceiling, Ceiling Fan, Pantry, Walk in Closet, Kitchen Island |
Listing Area | Wake |
Lot Number | 336 |
Middle School | Wake - Neuse River |
New Construction | No |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Roof Age 11+ Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Emerald Pointe |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2008 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Cooktop - Electric, Dishwasher, Electric Range, Garage Opener, Ice Maker Connection, Microwave, Range Hood, Refrigerator |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | No |
Number of Rooms | 7 |
Other Rooms | Walk In Pantry, Room Over Garage |
Total Baths | 3 |
Washer Dryer Location | 2nd Floor |
Exterior Features
Latitude | 35.814861 |
---|---|
Longitude | -78.459855 |
Acres | .26-.5 Acres |
Approx Lot SqFt | 13503.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | Stone Ext, Vinyl Ext |
Foundation | Slab |
Lot Description | Cul-De-Sac |
Lot Dimensions | Survey Needed |
Lot Size Area | 0.31 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool