






























Property Attributes
- MLS#2360356
- TypeContingent
- CountyWAKE
- CityFuquay Varina
- Area009 - Cary-Holly Springs-Fuquay-Apex
- NeighborhoodSouthwyck
- Zip27526
- StyleTraditional
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2119
- Lot Size0.71 Acres
Listing Provided Courtesy Of:
Howard Perry & Walston Realtor
Property Description
Spectacular All Brick Home w/ 3 Season Room on almost a .75 lot! Freshly Painted Interior & New Roof (2018) & Gutters! Hardwoods throughout first floor! Formal Dining Room w/ wainscoting. Gourmet Kitchen ft tile backsplash, granite counters, & SS appliances opens into Family Room w/ FP! Owners Suite ft WIC, dual vanity, tile shower, & lrg soaking tub. Enjoy Spacious Deck overlooking Fenced In Backyard. Backyard extends farther than the Fence & Features a New Storage Shed! W/D Conveys w/ acceptable offer!
Elementary School | Middle School | High School |
---|---|---|
Wake - Ballentine Elementary School | Wake - Holly Grove Middle School | Wake - Fuquay Varina High School |
Price History | |
---|---|
1/6/2021 | Listed $349,900 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Builder | Wayne Massengill Inc |
Cooling | Dual Zone A/C, Heat Pump |
Elementary School | Wake - Ballentine |
Exterior Features | Deck, Fenced Yard, Screen Porch, Landscape Lighting |
Fireplaces | Gas Logs, In Family Room |
Flooring | Carpet, Hardwood, Tile Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 201 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Half Baths | 1 |
Heating | Forced Air |
High School | Wake - Fuquay Varina |
Interior Features | Cable TV Available, Ceiling Fan, Granite Counter Tops, Security System Prewired, Smoke Alarm, Smooth Ceilings |
Listing Area | Wake |
Lot Number | 13 |
Middle School | Wake - Holly Grove |
New Construction | No |
Parking | DW/Concrete, Entry/Side |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Southwyck |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 6+ Yrs |
Year Built | 1993 |
Interior Features
Basement | No |
---|---|
Fireplace | 1 |
Fuel Heat | Electric Fuel, Gas LP |
Master Bedroom on 1st Floor | No |
Number of Rooms | 8 |
Other Rooms | 3 Season Room |
Total Baths | 3 |
Exterior Features
Latitude | 35.632613 |
---|---|
Longitude | -78.775473 |
Acres | .51-.75 Acres |
Approx Lot SqFt | 30927.6 |
Construction Type | Site Built |
Design | 2 Story |
Exterior Finish | All Brick Veneer |
Lot Description | Cul-De-Sac, Hardwood Trees, Landscaped |
Lot Dimensions | See Plat Map |
Lot Size Area | 0.71 |
Water/Sewer | Community Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool