

Property Attributes
- MLS#2361263
- TypeContingent
- CountyJOHNSTON
- CitySelma
- Area325 - Johnston County
- NeighborhoodYorkshire Village
- Zip27576
- StyleTraditional
- Price$ 339,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2192
- Lot Size0.68 Acres
Listing Provided Courtesy Of:
Carolina Realty Co.
Property Description
Pre Sale-The Westfield Plan
Elementary School | Middle School | High School |
---|---|---|
Johnston - River Dell Elementary School | Johnston - Archer Lodge Middle School | Johnston - Corinth Holder High School |
Price History | |
---|---|
1/12/2021 | Listed $339,000 |
General Features
AVM | Yes |
---|---|
Beds | 3 |
Builder | Homes by Michael Ford |
Cooling | Central Air |
Elementary School | Johnston - River Dell |
Exterior Features | Covered Porch, Porch |
Fireplaces | Gas Logs, In Family Room |
Flooring | Carpet, Laminate, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
Heating | Forced Air, Heat Age 0-3 Yrs |
High School | Johnston - Corinth Holder |
Interior Features | Cable TV Available, Ceiling Fan, Granite Counter Tops, Pantry, Smoke Alarm, Walk in Closet, Smooth Ceilings, Kitchen Island |
Listing Area | Johnston |
Lot Number | 7 |
Middle School | Johnston - Archer Lodge |
New Construction | Yes |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 0-5 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Traditional |
Subdivision | Yorkshire Village |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 0-3 Yrs |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Elec. Dryer HU, Electric Range, Ice Maker Connection, Microwave |
Fireplace | 1 |
Fuel Heat | Electric Fuel |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 8 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Bonus Room/Finish, Entry Foyer, Walk In Pantry, Utility Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.6570913300394 |
---|---|
Longitude | -78.2785531455993 |
Acres | .51-.75 Acres |
Approx Lot SqFt | 29620.8 |
Construction Type | Site Built |
Design | 1.5 Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Road Frontage |
Lot Dimensions | to follow |
Lot Size Area | 0.68 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool