








Property Attributes
- MLS#2365232
- TypePending
- CountyHARNETT
- CityLillington
- AreaHarnett
- Zip27546
- StyleRanch
- Price$ 195,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1359
- Lot Size0.36 Acres
Listing Provided Courtesy Of:
Grant-Murray Homes
Data Source:
Triangle MLS
Property Description
The Cedar Plan - Lovely 3 bedroom, 2 bath home . This home will feature granite countertops and subway tile. LVP flooring is standard in the living, kitchen and bath areas with carpet in all bedrooms. Energy efficient Stainless Steel appliance package includes a range, OTR microwave, and dishwasher. Enjoy relaxing on the back deck just in time for summer ! This beauty will be a must see !!!
Elementary School | Middle School | High School |
---|---|---|
Harnett - Lillington-Shawtown Elementary School | Harnett - Harnett Central Middle School | Harnett - Harnett Central High School |
Price History | |
---|---|
2/5/2021 | Listed $195,000 |
General Features
AVM | Yes |
---|---|
Acres | .26-.5 Acres |
Beds | 3 |
Cooling | Heat Pump |
Elementary School | Harnett - Lillington-Shawtown |
Exterior Features | Deck |
Flooring | Carpet, Luxury Vinyl |
Full Baths | 2 |
Heating | Heat Pump |
High School | Harnett - Harnett Central |
Interior Features | Granite Counter Tops |
Listing Area | Harnett |
Lot Number | 1 |
Middle School | Harnett - Harnett Central |
New Construction | Yes |
Parking | DW/Concrete |
Property Description | Single Family |
Roof | Architectural Shingles |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Not in a Subdivision |
Type | Detached |
Water Heater | Electric WH |
Year Built | 2021 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Ice Maker Connection, Microwave |
Fuel Heat | No Fuel Heat |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Total Baths | 2 |
Washer Dryer Location | Utility Room WD |
Exterior Features
Latitude | 35.396332 |
---|---|
Longitude | -78.815235 |
Approx Lot SqFt | 15681.6 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Road Frontage |
Lot Dimensions | 96.92x164.97x97.15x164.94 |
Lot Size Area | 0.36 |
Water/Sewer | City Sewer, City Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool