



Property Attributes
- MLS#2365396
- TypePending
- CountyJOHNSTON
- CitySmithfield
- AreaJohnston
- NeighborhoodLangdon Farms
- Zip27577
- StyleRanch
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1712
- Lot Size0.73 Acres
Listing Provided Courtesy Of:
Howard Perry and Walston Realtor
Data Source:
Triangle MLS
Property Description
Highly sought after one-level living! Immaculate RANCH home located perfectly on a wooded cul-de-sac lot. Enjoy the covered porch and huge yard that backs to a tree line. This ranch home offers 3 bedrooms, 2 full bathrooms, an open floor plan, a huge walk in closet and a beautiful fireplace. Great schools and easy access to I-40. You don't want to miss out, this one will go quickly!
Elementary School | Middle School | High School |
---|---|---|
Johnston - W Smithfield Elementary School | Johnston - Swift Creek Middle School | Johnston - Cleveland High School |
Price History | |
---|---|
2/6/2021 | Listed $250,000 |
General Features
AVM | Yes |
---|---|
Acres | .51-.75 Acres |
Beds | 3 |
Cooling | A/C Age 6+ Years, Heat Pump |
Elementary School | Johnston - W Smithfield |
Exterior Features | Covered Porch, Patio, Porch |
Fireplaces | Gas Logs, In Living Room |
Flooring | Carpet, Laminate, Vinyl Floor |
Full Baths | 2 |
Garage | 2 |
HOA Fee | 100 |
HOA Fee Required YN | Yes |
HOA Payment Y/N | Annually |
Heating | Heat Pump, Heat Age 6+ Yrs |
High School | Johnston - Cleveland |
Interior Features | 10Ft+ Ceiling, Cathedral Ceiling, Ceiling Fan, Pantry, Smoke Alarm, Tray Ceiling, Walk in Closet |
Listing Area | Johnston |
Lot Number | 29 |
Middle School | Johnston - Swift Creek |
New Construction | No |
Parking | Attached, DW/Concrete, Entry/Front, Garage |
Property Description | Single Family |
Roof | Shingle, Roof Age 6-10 Years |
Special Conditions | No Special Conditions |
Status | Pending |
Style | Ranch |
Subdivision | Langdon Farms |
Type | Detached |
Water Heater | Electric WH, Water Htr Age 6+ Yrs |
Year Built | 2014 |
Interior Features
Basement | No |
---|---|
Equipment/appliances | Dishwasher, Electric Range, Garage Opener, Ice Maker Connection, Microwave, Self Clean Oven |
Fireplace | 1 |
Fuel Heat | Electric Fuel, Gas LP |
Master Bedroom on 1st Floor | Yes |
Number of Rooms | 6 |
Other Rooms | 1st Floor Bedroom, 1st Floor Master Bedroom, Entry Foyer, Utility Room |
Total Baths | 2 |
Washer Dryer Location | 1st Floor, Laundry Room |
Exterior Features
Latitude | 35.501422 |
---|---|
Longitude | -78.448398 |
Approx Lot SqFt | 31798.8 |
Construction Type | Site Built |
Design | One Story |
Exterior Finish | Vinyl Ext |
Foundation | Crawl Space |
Lot Description | Cul-De-Sac, Hardwood Trees, Landscaped, Wooded Lot |
Lot Dimensions | 41'x230'x69'x194'x211' |
Lot Size Area | 0.73 |
Water/Sewer | County Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool